General Ledger : Liability
Account : 2100 Creditors Control Account
Department : MegaMeet
Date Reference Description Debit Credit Balance
2012-04-29 476 LINKEDIN    3.16 3.16
2012-05-01 477 LINKEDIN    4.23 7.39
2012-05-02 476 LINKEDIN  3.16   4.23
2012-05-03 491 Facebook Ireland, Ltd.    19.65 23.88
2012-05-04 477 LINKEDIN  4.23   19.65
2012-05-05 445 Fatbrain    27.10 46.75
2012-05-06 490 Facebook Ireland, Ltd.    19.08 65.83
2012-05-07 478 LINKEDIN    23.92 89.75
2012-05-08 491 Facebook Ireland, Ltd.  19.65   70.10
2012-05-09 445 Fatbrain  27.10   43.00
2012-05-09 489 Facebook Ireland, Ltd.    18.07 61.07
2012-05-09 490 Facebook Ireland, Ltd.  19.08   41.99
2012-05-10 436 Amazon.co.uk - Label Printer    65.10 107.09
2012-05-10 478 LINKEDIN  23.92   83.17
2012-05-10 510 Amazon.co.uk - Printer labels    14.80 97.97
2012-05-11 489 Facebook Ireland, Ltd.  18.07   79.90
2012-05-11 493 UWE Bristol - Food and Drink    2,961.12 3,041.02
2012-05-13 511 LINKEDIN    22.16 3,063.18
2012-05-14 488 Facebook Ireland, Ltd.    18.42 3,081.60
2012-05-15 436 Amazon.co.uk - Label Printer  65.10   3,016.50
2012-05-15 503 PayPal General - Laser pens  13.13   3,003.37
2012-05-15 510 Amazon.co.uk - Printer Labels  14.80   2,988.57
2012-05-15 532 UWESU Services Limited    1,560.00 4,548.57
2012-05-16 488 Facebook Ireland, Ltd.  18.42   4,530.15
2012-05-16 493 UWE Bristol - Food and Drink  2,961.12   1,569.03
2012-05-16 503 PayPal General - Laser pens    21.82 1,590.85
2012-05-16 511 LINKEDIN  22.16   1,568.69
2012-05-16 532 UWESU Services Limited  1,560.00   8.69
2012-05-18 453 Press to Print    173.12 181.81
2012-05-18 487 Facebook Ireland, Ltd.    17.31 199.12
2012-05-18 503 PayPal General - Laser pens  8.69   190.43
2012-05-21 453 Press to Print - Badges and Banners  173.12   17.31
2012-05-21 486 Facebook Ireland, Ltd.    16.54 33.85
2012-05-22 487 Facebook Ireland, Ltd.  17.31   16.54
2012-05-23 486 Facebook Ireland, Ltd.  16.54   0.00
2012-05-28 485 Facebook Ireland, Ltd.    1.26 1.26
2012-05-30 485 Facebook Ireland, Ltd.  1.26   0.00
2012-06-01 512 LINKEDIN    7.08 7.08
2012-06-07 512 LINKEDIN  7.08   0.00
2012-06-08 494 UWE Bristol - Food and Drink    930.54 930.54
2012-07-06 494 UWE Bristol - Food and Drink  930.54   0.00
      5,924.48 5,924.48 0.00